clutch kit LUK Volvo C70 I Coupe 2.0 T Volvo S40 I VS 2.0 1.8 2.0 T Volvo S60 I 2.4 2.0 T 2.4 Bifuel CNG Volvo S80 TS XY 2.4 2.0 T 2.4 Bifuel CNG LPG Volvo V70 II SW 2.4 Bifuel CNG
Description
clutch kit LUK Volvo C70 I Coupe 2.0 T Volvo S40 I VS 2.0 1.8 2.0 T Volvo S60 I 2.4 2.0 T 2.4 Bifuel CNG Volvo S80 TS XY 2.4 2.0 T 2.4 Bifuel CNG LPG Volvo V70 II SW 2.4 Bifuel CNG 2.0 T 623 3151 34
fit cars / engines following
Volvo C70 I Coupe 2.0 T 120KW / 163PS / 161hp (From Chassis number: 2#000001)
Volvo S40 I (VS) 2.0 100KW / 136PS / 134hp (Engine Code: B4204S2; From Chassis number: 2#000001)
Volvo S40 I (VS) 1.8 90KW / 122PS / 121hp (Engine Code: B4184S2; From Chassis number: 2#000001)
Volvo S40 I (VS) 2.0 T 120KW / 163PS / 161hp (From Chassis number: 2#000001)
Volvo S60 I 2.4 103KW / 140PS / 138hp (From Chassis number: 92352)
Volvo S60 I 2.4 125KW / 170PS / 168hp (From Chassis number: 92352)
Volvo S60 I 2.0 T 132KW / 180PS / 177hp (From Chassis number: 2#000001)
Volvo S60 I 2.4 Bifuel (CNG) 103KW / 140PS / 138hp (From Chassis number: 92352)
Volvo S80 I (TS, XY) 2.4 103KW / 140PS / 138hp (From Chassis number: 240000)
Volvo S80 I (TS, XY) 2.0 120KW / 163PS / 161hp (From Chassis number: 240000)
Volvo S80 I (TS, XY) 2.4 125KW / 170PS / 168hp (From Chassis number: 240000)
Volvo S80 I (TS, XY) 2.0 T 132KW / 180PS / 177hp (From Chassis number: 240000)
Volvo S80 I (TS, XY) 2.4 Bilfuel (CNG), 2.4 Bifuel (LPG) 103KW / 140PS / 138hp (From Chassis number: 240000)
Volvo V70 II (SW) 2.4 103KW / 140PS / 138hp (From Chassis number: 171000)
Volvo V70 II (SW) 2.4 125KW / 170PS / 168hp (From Chassis number: 171000)
Volvo V70 II (SW) 2.4 Bifuel (CNG) 103KW / 140PS / 138hp (From Chassis number: 171000)
Volvo V70 II (SW) 2.0 T 132KW / 180PS / 177hp (From Chassis number: 2#000001)
Volvo V70 II (SW) 2.4 Bifuel (LPG) 103KW / 140PS / 138hp (From Chassis number: 171000)
Volvo S40 I (VS) 2.0 100KW / 136PS / 134hp (Engine Code: B4204S2; From Chassis number: 2#000001)
Volvo S40 I (VS) 1.8 90KW / 122PS / 121hp (Engine Code: B4184S2; From Chassis number: 2#000001)
Volvo S40 I (VS) 2.0 T 120KW / 163PS / 161hp (From Chassis number: 2#000001)
Volvo S60 I 2.4 103KW / 140PS / 138hp (From Chassis number: 92352)
Volvo S60 I 2.4 125KW / 170PS / 168hp (From Chassis number: 92352)
Volvo S60 I 2.0 T 132KW / 180PS / 177hp (From Chassis number: 2#000001)
Volvo S60 I 2.4 Bifuel (CNG) 103KW / 140PS / 138hp (From Chassis number: 92352)
Volvo S80 I (TS, XY) 2.4 103KW / 140PS / 138hp (From Chassis number: 240000)
Volvo S80 I (TS, XY) 2.0 120KW / 163PS / 161hp (From Chassis number: 240000)
Volvo S80 I (TS, XY) 2.4 125KW / 170PS / 168hp (From Chassis number: 240000)
Volvo S80 I (TS, XY) 2.0 T 132KW / 180PS / 177hp (From Chassis number: 240000)
Volvo S80 I (TS, XY) 2.4 Bilfuel (CNG), 2.4 Bifuel (LPG) 103KW / 140PS / 138hp (From Chassis number: 240000)
Volvo V70 II (SW) 2.4 103KW / 140PS / 138hp (From Chassis number: 171000)
Volvo V70 II (SW) 2.4 125KW / 170PS / 168hp (From Chassis number: 171000)
Volvo V70 II (SW) 2.4 Bifuel (CNG) 103KW / 140PS / 138hp (From Chassis number: 171000)
Volvo V70 II (SW) 2.0 T 132KW / 180PS / 177hp (From Chassis number: 2#000001)
Volvo V70 II (SW) 2.4 Bifuel (LPG) 103KW / 140PS / 138hp (From Chassis number: 171000)
Diameter: 230 mm
with clutch disc
with clutch pressure plate
with central
For engines with dual-mass flywheel
Check dual-mass flywheel and replace if necessary






